<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rynge Blog &#187; Business Related</title>
	<atom:link href="http://blog.rynge.com/category/business-related/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rynge.com</link>
	<description>Thoughts about market oriented small business and idea development</description>
	<lastBuildDate>Mon, 28 Jun 2010 06:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Building a corporate brand by working with personal branding</title>
		<link>http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=building-a-corporate-brand-by-working-with-personal-branding</link>
		<comments>http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:45:47 +0000</pubDate>
		<dc:creator>Ola Rynge</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Cretaive Relationship Marketing]]></category>
		<category><![CDATA[Ola Rynge]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.rynge.com/?p=414</guid>
		<description><![CDATA[Since Tom Peters first coined the expression Personal Branding in 1997 in a Fast Company article, there has been more and more hype around the concept and new terms such as career branding, employee branding personal mission statement, have seen the light of day. Mostly the discussion and application of Personal Branding is focused on how to obtain a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Since Tom Peters first coined the expression Personal Branding in 1997 in <a href="http://www.fastcompany.com/magazine/10/brandyou.html">a Fast Company article</a>, there has been more and more hype around the concept and new terms such as career branding, employee branding personal mission statement, have seen the light of day. Mostly the discussion and application of Personal Branding is focused on how to obtain a new job or how to build a career for one-self. For that reason, when corporate and personal brands are discussed together the focus is mainly on topics such as <a href="http://www.britopian.com/2010/05/03/managing-the-conflict-between-a-personal-brand-and-a-corporate-brand/">Managing the conflict between a personal brand and a corporate brand</a>.</em></p>
<p><img title="Blog 100609_1" src="http://superbrands.nu/blogg/wp-content/uploads/2010/06/Blog-100609_11.jpg" alt="Blog 100609_1" width="480" height="302" /></p>
<p>In this article we will discuss the other side of the story, how working with personal branding can enhance the corporate brand. Let us look at a few different situations where the personal brand is supporting the corporate brand:</p>
<h2>THE EXECUTIVE TEAM</h2>
<p>Personal branding is all about having a clear identity for your own brand as well as being able to communicate in a manner that the recipient will accept and relate to your brand identity. If you are a member of the executive team, then being clear about your values and passions and how to communicate to <a href="http://blog.rynge.com/2010/05/defining-the-target-audicence-for-your-personal-brand.html">different target audiences</a>, will help you build a more loyal team that has a clear image of how you are.</p>
<p>This way of working with the personal brand will not only strengthen the corporate brand to the employees, but also to other stakeholders of the company.</p>
<h2>THE SALES MEETING</h2>
<p>The sales representatives are one of the most active communication channels for the company, and are very sensitive of how the brand is perceived. The same is true with the executives, the personal brand of the person is extremely important. Does the sales person believe in the same values as the company and the products? In what ways do they differ and how can we work with them in a conscious way. Imagine a sales representative for a company working with eco-transportation, showing up to a meeting with a sports car or SUV. Imagine a sales representative for a consultancy firm saying that she doesn’t believe in the methods the company uses.</p>
<p>The personal brand, the image that the person communicates should be aligned with the corporate identity.</p>
<h2><img title="Blog 100609_2" src="http://superbrands.nu/blogg/wp-content/uploads/2010/06/Blog-100609_2.jpg" alt="Blog 100609_2" width="480" height="302" /></h2>
<h2>RECRUITING</h2>
<p>Showing the personal brands, the values, beliefs and the passions of current employees is a great way of attracting new employees with the right mindsets. This could be done by storytelling on the website, in folders or sending the right persons that are aware of their personal brand to student fairs. Make sure that the personal brands that you put out there are aligned with the positions you are recruiting for, and keep in mind that different profiles can be positive to the creative environment and the development of the company.</p>
<p>This way of working with the personal brand is also very useful when attending trade fairs or different networking events.</p>
<h2>SOCIAL MEDIA</h2>
<p>With the development of social media, the consumer is demanding more personal service and that the companies are getting more personal. Working with the personal brands alongside company values will not only strengthen the relationship with customers on a more personal level, but will also create a consciousness about status updates and messages that seem harmless but can be hurtful to the brand. If you repeatedly see that your friend at the big lawyer firm posts “Off to another boring meeting” every now and then, your idea of the company will change over time into thinking that the company is boring, even if it is not even mentioned in the post. If that person instead would post “Off to another meeting about patent infringement”, then your idea of the company would probably change towards that they have a lot of experience of patent infringements.</p>
<p>These are just a few examples of how the personal brand can add value to corporate brands if used in a conscious and correct manner. If you have any other situations or thoughts, please add them to the comments for further discussion.</p>
<p>This post was originally posted in the <a href="http://superbrands.nu/blogg/?p=480" target="_blank">Superbrands blog</a>.</p>
<p>- Ola Rynge (<a href="http://twitter.com/Rynge">@rynge</a>)</p>
<span style="font-style:italic; font-size:0.8em;">
Ola Rynge is the CEO of <a href="http://www.rynge.com/">The Rynge Group</a> that focuses on market oriented small business and idea development. Please follow him on twitter for updates about how you can use Social Media and CRM² for your business.</span>

<p><a href="http://feeds.feedburner.com/rynge/blog"><img src="http://www.rynge.com/images/social_icons/rss-24x24.png" width="24" height="24" alt="RSS" /></a> <a href="http://feeds.feedburner.com/rynge/blog">Subscribe Now!</a></p>

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html&amp;title=Building+a+corporate+brand+by+working+with+personal+branding" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html&amp;t=Building+a+corporate+brand+by+working+with+personal+branding" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html&amp;title=Building+a+corporate+brand+by+working+with+personal+branding&amp;summary=Since%20Tom%20Peters%20first%20coined%20the%20expression%20Personal%20Branding%20in%201997%20in%C2%A0a%20Fast%20Company%20article%2C%20there%20has%20been%20more%20and%20more%20hype%20around%20the%20concept%20and%20new%C2%A0terms%C2%A0such%20as%20career%20branding%2C%20employee%20branding%20personal%20mission%20statement%2C%C2%A0have%20seen%20the%20light%20of%20day.%20Mostly%20the%20discussion%20and%20applic&amp;source=The Rynge Blog" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Building%20a%20corporate%20brand%20by%20working%20with%20personal%20branding%22&amp;body=Link: http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Since%20Tom%20Peters%20first%20coined%20the%20expression%20Personal%20Branding%20in%201997%20in%C2%A0a%20Fast%20Company%20article%2C%20there%20has%20been%20more%20and%20more%20hype%20around%20the%20concept%20and%20new%C2%A0terms%C2%A0such%20as%20career%20branding%2C%20employee%20branding%20personal%20mission%20statement%2C%C2%A0have%20seen%20the%20light%20of%20day.%20Mostly%20the%20discussion%20and%20applic" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html" rel="" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html&amp;title=Building+a+corporate+brand+by+working+with+personal+branding" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Building+a+corporate+brand+by+working+with+personal+branding+-+http://bit.ly/9xM6Ba&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.rynge.com/2010/06/building-a-corporate-brand-by-working-with-personal-branding.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to work with personal branding pitches</title>
		<link>http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-work-with-personal-branding-pitches</link>
		<comments>http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:45:54 +0000</pubDate>
		<dc:creator>Ola Rynge</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[CRM²]]></category>
		<category><![CDATA[Ola Rynge]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://blog.rynge.com/?p=427</guid>
		<description><![CDATA[&#8220;Short and clear pitch &#8211; interesting and clear brand&#8221; The statement above is the core message of this post. Maybe it is all you need, or maybe you want to read the whole post. The choice you made depends on your interest for the subject, your relation to the author (that&#8217;s me) and your curiosity of what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>&#8220;Short and clear pitch &#8211; interesting and clear brand&#8221;</em></strong></p>
<p><img class="alignright size-full wp-image-428" title="Elevator Pitch" src="http://blog.rynge.com/wp-content/uploads/61599_ye_olde_elevator1.jpg" alt="" width="300" height="225" />The statement above is the core message of this post. Maybe it is all you need, or maybe you want to read the whole post. The choice you made depends on your interest for the subject, your relation to the author (that&#8217;s me) and your curiosity of what the rest of the article is about.</p>
<p>News articles are written in pretty much the same way for two reasons</p>
<ol>
<li>to keep the interest of the reader</li>
<li>to make it easy for the editor to remove the less essential stuff</li>
</ol>
<p>Even commercial messages have started to see the advantage of this, just look at this site for the car brand <a href="http://www.mini.com/com/en/minimalism/index.jsp" target="_blank">Mini</a>. The key here is to match the message to the audience and the time frame at disposal, which is often controlled by the recipient of the message. So what can you do to make your pitch work in several situations.</p>
<h2>Purpose</h2>
<p>Always start with the purpose. Why am I doing this. What are the desired results and outcomes? For what context is this useful?</p>
<h2>Multipicth</h2>
<p>First, make very clear what you want to communicate and what you want the other person to remember after your pitch. Then define situations for when a</p>
<ul>
<li>60 second pitch would be suitable (introduction of a presentation, when someone ask you to explain what you do, etc.)</li>
<li>30 seconds (formal networking with timeframes for each participant, etc.)</li>
<li>15 seconds (phone call introduction, networking introduction, etc.)</li>
<li>5 seconds (tagline, end of presentations, cliff hanger, business cards, etc.)</li>
</ul>
<p>It is hard in the beginning to see what is the purpose and possible situations for each pitch, but bear with me, the ends justifies the effort.</p>
<h2>Be personal and professional</h2>
<p>The pitch is about you, do not hide behind a formal title that can mean very different things to different people. Imagine what you think of when you hear &#8220;sales executive&#8221;, I am sure that most people do not have the same idea of the title as the bearer. So your pitch should describe you, but also contain a professional message (if this is the purpose of the pitch).</p>
<h2>No-one is interested in what you do</h2>
<p>Maybe this is  an over-statement, but the reality is not far from this. The reason why you are interested to others is that you are or can do something for them. It could be just listening or being there when needed, but when we talk pitches always think of how the recipient will receive the message. What´s in it for him/her? How can you help them achieve their goals? This is extremely important in all brand building as the brand is defined by how others perceive you.</p>
<h2>The cliff-hanger</h2>
<p>Try to define once again the very core, preferably in two statements. This serves two reasons; to be something that you can add to the end of a discussion for the other person to remember you by; and for your self to remember what the core of you and your offering really is.</p>
<p>Here is my pitch when working with personal branding:</p>
<p style="font-size: 14pt;"><strong><span style="color: #ff6600;">Better self-awareness, clearer brand</span></strong></p>
<p>Feel free to add your cliff hanger in the comments.</p>
<p>- Ola Rynge (<a href="http://twitter.com/Rynge">@rynge</a>)</p>
<span style="font-style:italic; font-size:0.8em;">
Ola Rynge is the CEO of <a href="http://www.rynge.com/">The Rynge Group</a> that focuses on market oriented small business and idea development. Please follow him on twitter for updates about how you can use Social Media and CRM² for your business.</span>

<p><a href="http://feeds.feedburner.com/rynge/blog"><img src="http://www.rynge.com/images/social_icons/rss-24x24.png" width="24" height="24" alt="RSS" /></a> <a href="http://feeds.feedburner.com/rynge/blog">Subscribe Now!</a></p>

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html&amp;title=How+to+work+with+personal+branding+pitches" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html&amp;t=How+to+work+with+personal+branding+pitches" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html&amp;title=How+to+work+with+personal+branding+pitches&amp;summary=%22Short%20and%20clear%20pitch%20-%20interesting%20and%20clear%20brand%22%0D%0A%0D%0AThe%20statement%20above%20is%20the%20core%20message%20of%20this%20post.%20Maybe%20it%20is%20all%20you%20need%2C%20or%20maybe%20you%20want%20to%20read%20the%20whole%20post.%20The%C2%A0choice%C2%A0you%20made%20depends%20on%20your%20interest%20for%20the%20subject%2C%20your%20relation%20to%20the%20author%20%28that%27s%20me%29%20and%20your%20curiosit&amp;source=The Rynge Blog" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20to%20work%20with%20personal%20branding%20pitches%22&amp;body=Link: http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %22Short%20and%20clear%20pitch%20-%20interesting%20and%20clear%20brand%22%0D%0A%0D%0AThe%20statement%20above%20is%20the%20core%20message%20of%20this%20post.%20Maybe%20it%20is%20all%20you%20need%2C%20or%20maybe%20you%20want%20to%20read%20the%20whole%20post.%20The%C2%A0choice%C2%A0you%20made%20depends%20on%20your%20interest%20for%20the%20subject%2C%20your%20relation%20to%20the%20author%20%28that%27s%20me%29%20and%20your%20curiosit" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html" rel="" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html&amp;title=How+to+work+with+personal+branding+pitches" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+work+with+personal+branding+pitches+-+http://bit.ly/aHobRs&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.rynge.com/2010/06/how-to-work-with-personal-branding-pitches.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affärsidéer &#8211; ett verktyg för att utvecklas</title>
		<link>http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=affarsideer-ett-verktyg-for-att-utvecklas</link>
		<comments>http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html#comments</comments>
		<pubDate>Thu, 06 May 2010 06:45:40 +0000</pubDate>
		<dc:creator>Ola Rynge</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[The Rynge Group]]></category>
		<category><![CDATA[Affärsidé]]></category>
		<category><![CDATA[Entreprenörskap]]></category>
		<category><![CDATA[Företagande]]></category>
		<category><![CDATA[Göteborg]]></category>
		<category><![CDATA[Innovationssystemet]]></category>
		<category><![CDATA[Ola Rynge]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.rynge.com/?p=366</guid>
		<description><![CDATA[Det väcks många tankar när ordet &#8220;affärsidé&#8221; kommer på tal; Vad ska man skriva? Hur lång ska den vara? Vilka ska jag skriva den för? Räcker det om jag har min affärsidé i huvudet? Ola Rynge med tillsammans med Thomas Byström från Propulsion fick förmånen att hålla ett föredrag om just detta spännande ämne i [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Det väcks många tankar när ordet &#8220;affärsidé&#8221; kommer på tal; Vad ska man skriva? Hur lång ska den vara? Vilka ska jag skriva den för? Räcker det om jag har min affärsidé i huvudet?</p>
<p>Ola Rynge med tillsammans med Thomas Byström från Propulsion fick förmånen att hålla ett föredrag om just detta spännande ämne i torsdags i förra veckan på Lindholmen Science Park. Allt var välorganiserat från ALMI <a href="http://www.mentoregetforetag.se/" target="_blank">Mentor Eget Företag</a> som var arrangör för eftermiddagen. Publiken bestod av adapter i form av små- och nyföretagare samt deras mentorer inom programmet.</p>
<p><img class="alignnone" title="Ola Rynge" src="http://blog.rynge.com/wp-content/uploads/ola_rynge_almi_mentoregetforetag.jpg" alt="Ola presenterar affärsidé" width="400" height="267" /></p>
<p><a href="http://www.slideshare.net/ryngegroup/affarsiden-ett-verktyg-fr-att-utvecklas" target="_blank">Presentationen kan du se här</a><br />
Det viktigaste i arbetet med en affärsidé är att den ska vara kort och kommunicerbar för alla dina kunder, anställda och leverantörer. Som hjälpmedel ska du kunna helst svara på följande fyra frågor i din skrivna affärsidé:</p>
<p><strong>VAD </strong>är det som jag och mitt företag är unika på?</p>
<p><strong>HUR </strong>ska vi kunna underlätta och hjälpa våra kunder?</p>
<p><strong>VEM </strong>är mina kunder?</p>
<p><strong>VARFÖR</strong> är mitt företag bäst på det som vi gör?</p>
<p>Varför den ska vara nedskriven är för att alla ska kunna ta del av den och för att du måste vara mer konkret med vad du och ditt företag faktiskt erbjuder för produkter och vad som gör er unika.</p>
<p>Vi som var på plats fick även lyssna på ett föredrag av Camilla Rahm och Bengt Peterson från KPMG.</p>
<p>De pratade om de olika företagsformerna som finns, enskild firma/bolag, handelsbolag, systerbolagsformen kommanditbolag och aktiebolag. Vi fick lära oss att fr.o.m. 1 april i år startades flera aktiebolag med den nya kapitalinsatsen som är på 50 000 kr istället för som det var tidigare på 100 000 Sek. Det är viktigt att välja rätt bolagsform och att man noga tänker igenom vilka för- och nackdelar de olika formerna har.</p>
<p>- Ola Rynge (<a href="http://twitter.com/Rynge">@rynge</a>)</p>
<span style="font-style:italic; font-size:0.8em;">
Ola Rynge is the CEO of <a href="http://www.rynge.com/">The Rynge Group</a> that focuses on market oriented small business and idea development. Please follow him on twitter for updates about how you can use Social Media and CRM² for your business.</span>

<p><a href="http://feeds.feedburner.com/rynge/blog"><img src="http://www.rynge.com/images/social_icons/rss-24x24.png" width="24" height="24" alt="RSS" /></a> <a href="http://feeds.feedburner.com/rynge/blog">Subscribe Now!</a></p>

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html&amp;title=Aff%C3%A4rsid%C3%A9er+-+ett+verktyg+f%C3%B6r+att+utvecklas" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html&amp;t=Aff%C3%A4rsid%C3%A9er+-+ett+verktyg+f%C3%B6r+att+utvecklas" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html&amp;title=Aff%C3%A4rsid%C3%A9er+-+ett+verktyg+f%C3%B6r+att+utvecklas&amp;summary=Det%20v%C3%A4cks%20m%C3%A5nga%20tankar%20n%C3%A4r%20ordet%20%22aff%C3%A4rsid%C3%A9%22%20kommer%20p%C3%A5%20tal%3B%20Vad%20ska%20man%20skriva%3F%20Hur%20l%C3%A5ng%20ska%20den%20vara%3F%20Vilka%20ska%20jag%20skriva%20den%20f%C3%B6r%3F%20R%C3%A4cker%20det%20om%20jag%20har%20min%20aff%C3%A4rsid%C3%A9%20i%20huvudet%3F%0D%0A%0D%0AOla%20Rynge%20med%20tillsammans%20med%20Thomas%20Bystr%C3%B6m%20fr%C3%A5n%20Propulsion%20fick%20f%C3%B6rm%C3%A5nen%20att%20h%C3%A5lla%20ett%20f%C3%B6redrag%20om&amp;source=The Rynge Blog" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Aff%C3%A4rsid%C3%A9er%20-%20ett%20verktyg%20f%C3%B6r%20att%20utvecklas%22&amp;body=Link: http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Det%20v%C3%A4cks%20m%C3%A5nga%20tankar%20n%C3%A4r%20ordet%20%22aff%C3%A4rsid%C3%A9%22%20kommer%20p%C3%A5%20tal%3B%20Vad%20ska%20man%20skriva%3F%20Hur%20l%C3%A5ng%20ska%20den%20vara%3F%20Vilka%20ska%20jag%20skriva%20den%20f%C3%B6r%3F%20R%C3%A4cker%20det%20om%20jag%20har%20min%20aff%C3%A4rsid%C3%A9%20i%20huvudet%3F%0D%0A%0D%0AOla%20Rynge%20med%20tillsammans%20med%20Thomas%20Bystr%C3%B6m%20fr%C3%A5n%20Propulsion%20fick%20f%C3%B6rm%C3%A5nen%20att%20h%C3%A5lla%20ett%20f%C3%B6redrag%20om" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html" rel="" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html&amp;title=Aff%C3%A4rsid%C3%A9er+-+ett+verktyg+f%C3%B6r+att+utvecklas" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Aff%C3%A4rsid%C3%A9er+-+ett+verktyg+f%C3%B6r+att+utvecklas+-+http://bit.ly/9hNtK1&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.rynge.com/2010/05/affarsideer-ett-verktyg-for-att-utvecklas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get Leverage From Media Monitoring</title>
		<link>http://blog.rynge.com/2010/04/how-to-get-leverage-from-media-monitoring.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-get-leverage-from-media-monitoring</link>
		<comments>http://blog.rynge.com/2010/04/how-to-get-leverage-from-media-monitoring.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:44:32 +0000</pubDate>
		<dc:creator>Ola Rynge</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Rynge Media Monitor]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Brand-Yourself.com posts]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[Ola Rynge]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.rynge.com/?p=337</guid>
		<description><![CDATA[You have probably already read a few posts on how to monitor your brand, you might even have set up a Google Alerts as explained in this post by my fellow writer at brand-yourself.com, Meg Guiseppi. In her post Meg explains very well what you should monitor (I would also like to add former employers, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You have probably already read a few posts on how to monitor your brand, you might even have set up a <a href="http://blog.brand-yourself.com/2009/12/28/use-google-alerts-to-amplify-your-executive-brand-visibility-and-job-search/" target="_blank">Google Alerts as explained in this post</a> by my fellow writer at brand-yourself.com, Meg Guiseppi. In her post Meg explains very well what you should monitor  (I would also like to add former employers, colleagues and clients to the list) and she has a good list of what to do with it.</p>
